---
title: 2026 IOM Region 1 Championship - November 7 & 8, 2026
description: Join us for the 2026 IOM Region One Championship at Sail Newport, Rhode Island on November 7 & 8, hosted by the Newport Model Sailing Club. Official details coming soon.
image: https://newportmodelsailingclub.org/hubfs/IOMS-racing.jpg
---

[![Newport Model Sailing Club](https://newportmodelsailingclub.org/hs-fs/hubfs/NMSC_Burgee_and_Staff.png?width=275&height=52&name=NMSC_Burgee_and_Staff.png "Newport Model Sailing Club")](https://newportmodelsailingclub.org/)

- [News & Results](https://newportmodelsailingclub.org/news)
- [Resources](https://newportmodelsailingclub.org/resources) 
    - [Boatyard](https://newportmodelsailingclub.org/boatyard)
- [About](https://newportmodelsailingclub.org/about)
- [Contact Us](https://newportmodelsailingclub.org/contact-us)
- [JOIN](https://newportmodelsailingclub.org/join)

<https://newportmodelsailingclub.org/news/2026-iom-region-1-championship#ftheme-header__icons--search__mmenu>

[![Newport Model Sailing Club](https://newportmodelsailingclub.org/hs-fs/hubfs/NMSC_Burgee_and_Staff.png?width=200&height=38&name=NMSC_Burgee_and_Staff.png "Newport Model Sailing Club")](https://newportmodelsailingclub.org/)

<https://newportmodelsailingclub.org/news/2026-iom-region-1-championship#ftheme-header__mobile-nav__mmenu>

[![Newport Model Sailing Club](https://newportmodelsailingclub.org/hs-fs/hubfs/NMSC_Burgee_and_Staff.png?width=300&height=57&name=NMSC_Burgee_and_Staff.png "Newport Model Sailing Club")](https://newportmodelsailingclub.org/)

- [News & Results](https://newportmodelsailingclub.org/news)
- [Resources](https://newportmodelsailingclub.org/resources) 
    - [Boatyard](https://newportmodelsailingclub.org/boatyard)
- [About](https://newportmodelsailingclub.org/about)
- [Contact Us](https://newportmodelsailingclub.org/contact-us)
- [JOIN](https://newportmodelsailingclub.org/join)

<https://newportmodelsailingclub.org/news/2026-iom-region-1-championship#ftheme-header__icons--search__mmenu>

[![Newport Model Sailing Club](https://newportmodelsailingclub.org/hs-fs/hubfs/NMSC_Burgee_and_Staff.png?width=200&height=38&name=NMSC_Burgee_and_Staff.png "Newport Model Sailing Club")](https://newportmodelsailingclub.org/)

<https://newportmodelsailingclub.org/news/2026-iom-region-1-championship#ftheme-header__mobile-nav__mmenu>

- [News & Results](https://newportmodelsailingclub.org/news)
- [Resources](https://newportmodelsailingclub.org/resources) 
    - [Boatyard](https://newportmodelsailingclub.org/boatyard)
- [About](https://newportmodelsailingclub.org/about)
- [Contact Us](https://newportmodelsailingclub.org/contact-us)
- [JOIN](https://newportmodelsailingclub.org/join)

[Contact Us](https://newportmodelsailingclub.org/contact-us)

## 2026 IOM Region 1 Championship - November 7 & 8, 2026

[Buster Pike](https://newportmodelsailingclub.org/news/author/buster-pike)

 September 29, 2026, 8:27:52 AM EDT

The 2026 IOM R1 Championship Regatta is organized by the Newport Model Sailing Club in conjunction with   
Sail Newport at Fort Adams State Park, Newport, Rhode Island.

### FINAL RESULTS :

Mobile devices: Swipe/scroll down/up to see all sailors; left/right to see all race scores, Desktop: Use sliders or direction keys.→

| ## 2026 IOM Region 1 Championship Scoring: MYA HMS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Pos** | **Skipper** | **Sail** | **Club/City** | **Hull** | **Score** | **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** | **9** | **10** |
| **1** | **Read, Ken** | **04** | **Newport Model Sailing Club** | **VISS** | **11** | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 5 | 1 | 1 |
| **2** | **Batzer, Barr** | **64** | **Sabal Pines Model Yacht Club** | **V12** | **20** | 1 | 1 | 14 | 1 | 3 | 5 | 8 | 1 | 6 | 2 |
| **3** | **Feldman, Peter** | **44** | **Sarasota Model Yacht Club** | **VISS** | **25** | 1 | 3 | 2 | 6 | 1 | 8 | 3 | 11 | 4 | 5 |
| **4** | **Arndt, Eric** | **13** | **Newport Model Sailing Club** | **K2** | **34** | 2 | 8 | 5 | 5 | 8 | 7 | 1 | 3 | 9 | 3 |
| **5** | **Read, Brad** | **188** | **Newport Model Sailing Club / Sail Newport** | **VISS** | **39** | 2 | 7 | 11 | 10 | 2 | 3 | 5 | 9 | 5 | 6 |
| **6** | **Bradley, Sean** | **46** | **Twilight Lake MBC** | **Mint** | **41** | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 10 | 13 | 21 |
| **7** | **Sole, Matt** | **78** | **Newport Model Sailing Club** | **Venti** | **43** | 2 | 6 | 3 | 8 | 6 | 6 | 6 | 6 | 8 | 10 |
| **8** | **Henshaw, Tommy** | **34** | **Newport Model Sailing Club** | **K2** | **53** | 3 | 14 | 6 | 13 | 11 | 9 | 9 | 4 | 2 | 9 |
| **9** | **White, Joel** | **63** | **MMYC** | **K2** | **61** | 6 | 9 | 9 | 11 | 9 | 11 | 4 | 2 | 11 | 15 |
| **10** | **Luscomb, Chuck** | **25** | **Mystic River Radio Sailors** | **Venti** | **72** | 13 | 21 | 12 | 9 | 7 | 13 | 21 | 7 | 7 | 4 |
| **11** | **Challoner, Stuart** | **01** | **Metedeconk River YC** | **Polaris** | **85** | 4 | 12 | 13 | 17 | 19 | 10 | 14 | 14 | 10 | 8 |
| **12** | **Clark, Bryn** | **94** | **Central Park Model Yacht Club** | **Sedici** | **87** | 4 | 10 | 8 | 3 | 12 | 19 | 16 | 18 | 22 | 16 |
| **13** | **Smith, Casey** | **75** | **Newport, RI** | **Proteus** | **87** | 8 | 5 | 7 | 14 | 20 | 16 | 19 | 15 | 15 | 7 |
| **14** | **Beach, Drew** | **98** | **CBMRA** | **V12** | **88** | 5 | 17 | 19 | 19 | 13 | 18 | 11 | 8 | 3 | 13 |
| **15** | **Campbell, Michael** | **41** | **Newport Model Sailing Club** | **V10** | **96** | 3 | 15 | 22 | 15 | 10 | 2 | 13 | 16 | 23 | 25 |
| **16** | **Elmaleh, Jon** | **02** | **42** | **Own design** | **114** | 6 | 18 | 25 | 16 | 15 | 15 | 10 | 13 | 21 | 27 |
| **17** | **Grant, Larry** | **85** | **San Diego Argonauts** | **VISS** | **118** | 13 | 11 | 18 | 7 | 15 | 17 | 12 | 25 | 35 | 35 |
| **18** | **Howard, Stephen** | **06** | **Newport Model Sailing Club** | **BritPop** | **125** | 5 | 19 | 10 | 12 | 23 | 25 | 24 | 20 | 18 | 18 |
| **19** | **Gazelle, Scott** | **08** | **Newport Model Sailing Club** | **VISS** | **130** | 10 | 28 | 15 | 23 | 16 | 12 | 18 | 17 | 19 | 35 |
| **20** | **Pace, Brian** | **73** | **HOOVER SAILING CLUB** | **MINT** | **136** | 7 | 16 | 16 | 22 | 26 | 26 | 23 | 23 | 12 | 17 |
| **21** | **Wolfe, Edward** | **141** | **MMYC** | **Alternative** | **144** | 11 | 29 | 25 | 31 | 31 | 20 | 20 | 12 | 16 | 11 |
| **22** | **Shaw, Bill** | **38** | **Newport Model Sailing Club** | **VISS** | **144** | 7 | 24 | 35 | 21 | 18 | 23 | 15 | 22 | 26 | 14 |
| **23** | **Higham, George** | **18** | **Newport Model Sailing Club** | **V8** | **145** | 3 | 13 | 21 | 25 | 22 | 35 | 28 | 25 | 24 | 12 |
| **24** | **Carlson, Drew** | **23** | **Charleston Model Boat Club** | **VENTI** | **154** | 9 | 27 | 26 | 27 | 17 | 14 | 22 | 26 | 17 | 23 |
| **25** | **Kerrigan, Brian** | **173** | **Mmyc** | **BritPop** | **159** | 8 | 26 | 27 | 26 | 25 | 22 | 17 | 19 | 20 | 22 |
| **26** | **Raven, Tyler** | **61** | **Annapolis Yacht Club** | **V9** | **163** | 8 | 30 | 17 | 24 | 28 | 21 | 27 | 21 | 25 | 20 |
| **27** | **Shier, Dan** | **17** | **Olympia Model Sailors** | **BritPop** | **178** | 7 | 22 | 31 | 18 | 21 | 31 | 26 | 27 | 27 | 30 |
| **28** | **Wathne, Jarl** | **87** | **Cumberland Valley MYC** | **K2** | **181.9** | 9.9 | 31 | 28 | 30 | 29 | 28 | 25 | 28 | 15 | 19 |
| **29** | **Fleckenstein, Mark** | **42** | **Sarasota Model Yacht Club** | **K 2** | **188** | 5 | 23 | 20 | 20 | 25 | 25 | 35 | 35 | 35 | 35 |
| **30** | **Vancolen, Peter** | **108** | **Newport** | **V8** | **202** | 9 | 20 | 23 | 32 | 33 | 35 | 30 | 29 | 31 | 28 |
| **31** | **Nelson, Jeffrey** | **113** | **Hoover Sailing Club** | **Proteus** | **205** | 6 | 25 | 30 | 33 | 30 | 27 | 29 | 31 | 29 | 29 |
| **32** | **Langbord, Roy** | **09** | **Central Park NYC** | **V12** | **212** | 9 | 32 | 29 | 29 | 27 | 30 | 32 | 32 | 30 | 26 |
| **33** | **Kuehl, Barry** | **83** | **Canandaigua RC Laser Fleet** | **Mint** | **219** | 10 | 33 | 33 | 28 | 32 | 29 | 31 | 30 | 28 | 31 |
| **34** | **Schlossberg, Johnathan** | **72** | **Sarisota** | **V9** | **251** | 11 | 34 | 32 | 34 | 35 | 35 | 35 | 35 | 35 | 35 |

Dark gray cells are throw-outs.

PRO: Tom Kirk  
Finish Team: Jack Rienzo, Cheryl Rienzo, Janet Garnier, Dan Salvi,  Judy Bonzi,  Hank Sykes  
Scorer: Kim Lyons   
Judge: Mike Levesque(Sat.), Paul Gilman (Sun.)  
Management Team - Brad Read, Henry DiPietro, Buster Pike, Parker Ives, Hank Sykes 

Scored MYA HMS using [Afleet](https://afleet.app/)

### OFFICIAL DOCUMENTS:

SAILING INSTRUCTIONS: [2026-11-06\_IOM\_Region\_1\_SI.pdf](https://newportmodelsailingclub.org/hubfs/2026-11-06_IOM_Region_1_SI.pdf)

UPDATED: [NOTICE OF RACE - 2026-10-01\_IOM\_Region\_1\_Champs\_NOR\_v2.pdf](https://newportmodelsailingclub.org/hubfs/2026-10-01_IOM_Region_1_Champs_NOR_v2.pdf) 

[Regatta](https://newportmodelsailingclub.org/news/tag/regatta), [IOM](https://newportmodelsailingclub.org/news/tag/iom)

## Read On

### [2026 DF95 Region 1 Championship Regatta - at Sail Newport - March 28-29, 2026](https://newportmodelsailingclub.org/news/2026-df96-region-1-championship-regatta-at-sail-newport-march-28-29-2026)

### [2025 DF95 Region 1 Championship Regatta - at Sail Newport - April 26-27, 2025](https://newportmodelsailingclub.org/news/2025-df95-region-1-championships)

### [DF95 Region 1 Championship Regatta - at Sail Newport - April 6-7, 2024](https://newportmodelsailingclub.org/news/df95-region-1-championship-regatta-april-6-7-2024)

[![NMSC\_Burgee\_and\_Staff](https://newportmodelsailingclub.org/hs-fs/hubfs/NMSC_Burgee_and_Staff.png?width=261&height=50&name=NMSC_Burgee_and_Staff.png "NMSC_Burgee_and_Staff")](https://newportmodelsailingclub.org/)

Newport Model Sailing Club is a 501(c)(7) non profit organization based in Newport, Rhode Island.

[Privacy Policy](https://newportmodelsailingclub.org/privacy-policy)     [Terms of Service & Refund Policy](https://newportmodelsailingclub.org/terms-of-service-refund-policy)     [Cookie Policy](https://newportmodelsailingclub.org/cookie-policy)

© Newport Model Sailing Club  2026 | All rights reserved.

![back-to-top](https://f.hubspotusercontent00.net/hubfs/7712601/back-to-top.png)

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Buster Pike",
    "url" : "https://newportmodelsailingclub.org/news/author/buster-pike"
  },
  "dateModified" : "2026-11-08T20:58:18.904Z",
  "datePublished" : "2026-09-29T12:27:52.000Z",
  "headline" : "2026 IOM Region 1 Championship - November 7 & 8, 2026",
  "image" : [ "https://newportmodelsailingclub.org/hubfs/IOMS-racing.jpg" ],
  "mainEntityOfPage" : {
    "@id" : "https://newportmodelsailingclub.org/news/2026-iom-region-1-championship",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://newportmodelsailingclub.org/hubfs/NMSC_Burgee_and_Staff.png"
    },
    "name" : "Newport Model Sailing Club"
  }
}
```